TEUFEL CUP 2
Mug with print on both sides
Description | Item |
---|---|
Width | 2.2 cm |
Weight | 4.7 g |
Height | 3.1 cm |
Depth | 2.6 cm |
Description | Item |
---|---|
Android | Yes |
iOS | Yes |
Mac OS | Yes |
Microsoft | Yes |
Description | Item |
---|---|
Battery life at medium volume | 9 h |
Battery capacity | 45 mAh |
Battery type | Lithium-ion |
Noise Cancelling | Yes |
Google Fast Pair | Yes |
Description | Item |
---|---|
Wide-band drivers (per enclosure) | 1 |
Wide-band driver (diameter) | 10 mm |
Frequency range | 10 - 20000 Hz |
IPX4 water splash resistant | Yes |
Transparency mode | Yes |
Description | Item |
---|---|
Bluetooth | Yes |
Bluetooth AAC | Yes |
Speakerphone function | Yes |
Bluetooth microphone | Yes |
Bluetooth 5.2 | Yes |
Bluetooth Multipoint | Yes |
Description | Item |
---|---|
Remote control | App |
All required accessories are included in the delivery.
Mug with print on both sides
Snap back Cap with the "Teufel" logo
AIRY TWS 2 replacement earphone (right, single)
Replacement charging case for the AIRY TWS 2, not compatible with previous models such as the AIRY TWS & AIRY TRUE WIRELESS
Replacement or extra silicon ear-tips for the AIRY TWS 2